0 ROXBURY , ROXBURY C0B 2B0
Mature growth 42+/- acre parcel, good mix softwood and hardwood. Great road frontage.
| Price: | $39,900.00 | MLS# | 12059514 |
| Lot Size: | 42 ACRES | Bedrooms | 0 |
| Area: | 0 | Bathrooms | 0|0 |
| BLA: | Type | Acreage | |
| MLA: | 0 | Style | None |
| District: | 1 | Land Features | Wooded/Treed |
| Zoning: | R | Access | None |
| Exterior: | None | Heating Type | None |
| Driveway: | None | Heating Costs | $0 |
| Foundation: | None | Garage Type | None |
| PCDS: | N | Water | None |
| Roof: | NONE | Sewer | None |
| Age: | 0| | Rental Equip | No |
| Size: | 10 - 49.99 Acres | Inclusions | |
| PCDS: | N | Exclusions | |
| Taxes: | $82 | Waterfront/view | N |
Jim Johnston | Email Me | ||
| Website | www.homespei.com | ||
| Bus: (902) 436-2265 | Direct: (902) 888-9395 | ||
Centum Mortgage Rates
Talk to your PEI real estate agent about a Centum Financial mortgage. Compare the Centum 2 year fixed mortgage rate available on your PEI Real Estate purchase with rates at your bank or other financial institution.
More PEI Real Estate Mortgage Rates
3.09%
Financial Tools
Let our in-house Centum mortgage broker help you get the best possible mortgage rates for your PEI Real Estate purchase
Mortgage Analyzer - Calculate your mortgage payment. Create an amortization schedule. Discover what you will owe in 5 years on your PEI Real Estate purchase.
Payment Analyzer - Calculate the monthly, semi-monthly, bi-weekly and weekly payment option on your mortgage.
Contact Jim Johnston
"Your PEI Real Estate Agent", Jim Johnston brings to the table his experience as a Canadian Residential Appraiser. Jim speaks with knowledge and authority on PEI real estate values. Talk to Jim today about the value of your PEI home. Contact by Email
Century21 Northumberland Realty
629 Water St East, Summerside C1N4H7
Telephone: +1 902 436 2265
FAX: +1 902 436 2687
CELL: +1 902 888 9395
TOLL-FREE: +1 888 701 0021
